MLS# 304549 - 30 Crescent Key
MLS #304549, located at 30 Crescent Key in Bellevue, Washington, has 4 bedroom(s), 3.25 bathroom(s) and 4870 square feet. Built in 1972, this Single Family is priced at $1,980,000. For more information about this listing and others like it, contact Gini Anderson at 866-628-0413 Ext 0017 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 304549 |
| Listing Price: | $1,980,000 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 3.25 Bath |
| Square Footage: | 4870 sqft |
| Year Built: | 1972 |
| Full Address: | 30 Crescent Key Bellevue WA, 98006 |

Realtor Comments
Position the prow towards the Grand Canal and open waters of Lk Washington...a moment away from this superb site of 124 front feet. An extensive remodel completed in 2011 with freedom of open spaces. Knockout kitchen cooking up traditions...a little bit Italian country...a little bit rock and roll. Stunning granite overscale island; fireplace for armchair chefs and aperitifs a handspan from the cook's domain. Full garden level...wine, pool, games. Privileged moorage at your door. Much much more.
| Features: | Wine Cellar, Wired for Generator, Bath Off Master, Dble Pane/Strm Windw, Dining Room, Fireplace in Mstr BR, French Doors, High Tech Cabling, Security System, Walk-in Closet |
| Site Features: | Cabana/Gazebo, Cable TV, Deck, Dock, Fenced-Partially, Nat. Gas Available, High Speed Internet, Moorage, Patio, Sprinkler System |
| Full Baths: | 2 |
| Half Baths: | 1 |
| County: | King |
| Community Name: | Newport Shores |
| Lot Square Footage: | 20900 |
| Lot Dimensions: | |
| Lot Details: | Cul-de-sac, Curbs, Dead End Street, Paved Street, Sidewalk |
| Style: | 18-2 Stories w/Bsmnt |
| Architecture: | See Remarks |
| Exterior: | Wood |
| Bus Line Nearby: | |
| Appliances Included: | Dishwasher, Double Oven, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Trash Compactor, Washer |
| Building Information: | Built On Lot |
| Basement: | Daylight, Fully Finished |
| Floor Covering: | Ceramic Tile, Hardwood, Slate, Wall to Wall Carpet |
| Parking Type: | Garage-Attached |
| Total Covered Parking: | 4 |
| Fireplaces: | 3 |
| Roof: | Composition |
| Sewer: | Sewer Connected |
| View: | Canal, Lake |
| Water Source: | Public |
| Elementary School: | Newport Heights Elem |
| Junior High: | Tyee Mid |
| Senior High: | Newport Snr High |
| Quarter Bathrooms | |
| Building Condition | |
| Power Company | Puget Sound Energy |
| Three Quarters Bathroom | 0 |
| Sewer Company | City of Bellevue |
| Foundation | Poured Concrete, Slab |
| Heating and Cooling | Forced Air |
| Lot Topograhy/Vegetation | Garden Space, Level |
| Common Community Features | CCRs, Clubhouse, Private Beach Access |
| Listing Courtesy Of: | Coldwell Banker Bain |
Did You Know?
The largest employer in Seattle is the University of Washingon. The University employs over 28,000 people, both facult and support personnel. The University is well know for its research in the areas of healthcare, science, IT and biotechnology. The Bill and Melinda Gates Foundation has been a major contributor of funding for this research.
Real Estate for Sale in Seattle
Listings for Bellevue Basement Realty Homes
Explore more Realty Houses with Basements in Bellevue
Listings for Lake Real Estate for Sale in Bellevue
Lake View Houses for Sale in Bellevue
Waterfront Homes in Bellevue
Examine all Houses on Waterfront Lots in Bellevue
Real Estate Property Tags:
Single-Family, Sale, Mature Home, Four Bedroom, Basement, Cul-De-Sac, Scenic, Water View, Near Water, Lake View, Waterfront, Club House, Two-Story