MLS# 29137334 - 220 SW Clark St Unit B-202
MLS #29137334, located at 220 SW Clark St Unit B-202 in Issaquah, Washington, has 2 bedroom(s), 1 bathroom(s) and 828 square feet. Built in 1978, this Condo is priced at $123,000. For more information about this listing and others like it, contact Gini Anderson at 866-628-0413 Ext 0017 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 29137334 |
| Listing Price: | $123,000 |
| Bedrooms: | 2 Bed |
| Bathrooms: | 1 Bath |
| Square Footage: | 828 sqft |
| Year Built: | 1978 |
| Full Address: | 220 SW Clark St Unit B-202 Issaquah WA, 98027 |

Realtor Comments
Wonderful Issaquah Condo. Walk to Front Street/City pool and market. Secured Building. Laundry room in unit allowing a full size washer and dryer. Nice balcony. Updated kitchen. Great price point. Easy access to Downtown Issaquah.FHA/VA approved.
| Features: | |
| Common Features: | |
| Style: | 34-Condo 3Level Unit |
| Unit Floor Number: | 2 |
| County: | King |
| Community Name: | Downtown Issaquah |
| Full Baths: | 1 |
| Half Baths: | 0 |
| Three Quarter Baths: | 0 |
| Architecture: | |
| Bus Line Nearby: | No |
| Remodeled: | No |
| Appliances Included: | Dishwasher, Microwave, Range/Oven |
| Cats/Dogs: | Subj to Restrictions |
| Exterior: | Wood |
| Floor Covering: | Laminate, Wall to Wall Carpet |
| Fireplaces: | 0 |
| Lot Details: | Curbs, Dead End Street, Open Space, Paved Street, Sidewalk |
| Parking Type: | Uncovered |
| Assigned Parking Spaces: | 1 |
| Roof: | Composition |
| View: | |
| Elementary School: | Issaquah Vly Elem |
| Junior High: | Issaquah Mid |
| Senior High: | Issaquah High |
| Listing Courtesy Of: | Keller Williams Realty Bothell |
| Original Price | 170000.00 |
| State | WA |
| Lot Square Footage | 0 |
| List Date | 2009-09-25 00:00:00 |
| Pending Date | 1800-01-01 00:00:00 |
| Directions | I 90 E to Front St. #17 and all the way through town. R. @ Newport way. Cross bridge take immdediate left on Wildwood then immediate right to Clark. Visitor Parking on right. |
| Available Date | 1800-01-01 00:00:00 |
| Financing | |
| Quarter Bathrooms | |
| Lot Size Source | |
| Picture Count | 10 |
| FHA/VA Approved | Y |
| Bathrooms Main | |
| Co-op Yes or No | N |
| Entrance Location | |
| Form17 | Provided |
| Number of Units in Complex | 0 |
| Owner Occupancy Percentage | 0 |
| Preliminary Title Ordered | Yes |
| Storage Location | |
| Type of Fireplace | |
| Appliance Hookups | |
| Heating and Cooling | Baseboard |
| Possession | A |
| Number of Access Stairs | 1 |
| Allow Blog | Y |
| Allow AVM | Y |
| 3rd Party Required | Short Sale |
| Bank Owned | No |
Did You Know?
Originally the ferries of Puget Sound were run by private companies. Strikes in the 30s caused one company to close down. The other company known as the Black Ball line wanted to raise fares to cover increase wages. When the state said “no” they were forced to shut down as well. The State of Washington bought the ferries to keep them running until “cross-sound” bridges could be built. Since they were never approved, the state continues to run the ferries.
Seattle Homes for Sale
Townhomes for Sale in Issaquah
Condos for Sale in Issaquah
Issaquah Affordable Property Listings
Cheap Property in Issaquah On the Multiple Listing Service
Real Estate Property Tags:
Mature Home, Two Bedroom, FHA, Condo or Townhome, Sale, Affordable