MLS# 101827 - 21229 110th Ave SE
MLS #101827, located at 21229 110th Ave SE in Kent, Washington, has 4 bedroom(s), 2.25 bathroom(s) and 2640 square feet. Built in 1962, this Single Family is priced at $243,000. For more information about this listing and others like it, contact Gini Anderson at 866-628-0413 Ext 0017 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 101827 |
| Listing Price: | $243,000 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 2.25 Bath |
| Square Footage: | 2640 sqft |
| Year Built: | 1962 |
| Full Address: | 21229 110th Ave SE Kent WA, 98031 |

Realtor Comments
Great value for large home! 1-story with dayl bsmnt, 4 bedr, den, livingroom with wood fireplace & dining, large kitchen w/eating nook, huge bsmnt bonusroom with wood stove, large utility room (use as rec room?), 2.25 baths, one w/jetted tub. Exposed hardwoods in some rooms, more under carpet. Mature landscaping, established neighborhood. Desirable Kent Schools. This home has great potentials, needs cosmetic work & updating. Don't miss this opportunity to get a large house & build equity!
| Features: | Bath Off Master, Dining Room, Jetted/Soaking Tub |
| Site Features: | Cable TV, Deck, High Speed Internet, Patio |
| Full Baths: | 1 |
| Half Baths: | 1 |
| County: | King |
| Community Name: | Kent |
| Lot Square Footage: | 8760 |
| Lot Dimensions: | 73x120 |
| Lot Details: | Paved Street |
| Style: | 16-1 Story w/Bsmnt. |
| Architecture: | |
| Exterior: | Brick, Wood |
| Bus Line Nearby: | Yes |
| Appliances Included: | Dishwasher, Microwave, Range/Oven, Refrigerator, Trash Compactor |
| Building Information: | Built On Lot |
| Basement: | Daylight |
| Floor Covering: | Hardwood, Slate, Vinyl, Wall to Wall Carpet |
| Parking Type: | Carport-Attached |
| Total Covered Parking: | 1 |
| Fireplaces: | 2 |
| Roof: | Composition |
| Sewer: | Sewer Connected |
| View: | Territorial |
| Water Source: | Public |
| Elementary School: | Emerald Park Elem |
| Junior High: | Meeker Jnr High |
| Senior High: | Kentridge High |
| Quarter Bathrooms | |
| Building Condition | Average |
| Power Company | Puget Sound Energy |
| Three Quarters Bathroom | 0 |
| Sewer Company | Soos Creek |
| Foundation | Poured Concrete |
| Heating and Cooling | Forced Air, Stove/Free Stdg |
| Lot Topograhy/Vegetation | Wooded |
| Common Community Features | CCRs |
| Listing Courtesy Of: | Windermere R.E. Auburn, Inc. |
Did You Know?
Harbor Island is a man-made island in the mouth of the Duwamish Waterway as it flows into Elliott Bay. It was completed in 1909 which at 350 acres made it the largest man-made island of its day. Beginning in 1912 to this day, the island has been utilized for a variety of commercial, industrial and shipping activities. Fishermen use The waters around Harbor Island are good for crabbing, shellfish and fishing.
Real Estate for Sale in Seattle
Kent Basement Houses for Sale
Realty Houses with Basements in Kent
Scenic Property Listings in Kent
Browse more Kent Realty with Views
Real Estate Property Tags:
Single-Family, Sale, Mature Home, Four Bedroom, Basement, FHA, Scenic