MLS# 277952 - 10406 SE 19th St
MLS #277952, located at 10406 SE 19th St in Bellevue, Washington, has 3 bedroom(s), 2.5 bathroom(s) and 3780 square feet. Built in 2012, this Single Family is priced at $1,595,000. For more information about this listing and others like it, contact Gini Anderson at 866-628-0413 Ext 0017 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 277952 |
| Listing Price: | $1,595,000 |
| Bedrooms: | 3 Bed |
| Bathrooms: | 2.5 Bath |
| Square Footage: | 3780 sqft |
| Year Built: | 2012 |
| Full Address: | 10406 SE 19th St Bellevue WA, 98004 |

Realtor Comments
Meydenbauer Properties offers this Beautiful Grand Craftsman Lodge style home on very Large & Private South facing lot. Fabulous Vaulted Entry and Great Room, Exquisite Master on Main w/study, plus 2 bedrooms & full bath. HUGE bonus room above garage. Laundry & Mud Room from 3-Car Garage. Loaded with features ... Slab granite, tiled backsplash, Hardwoods on Main, custm kitchen cabinetry. Kohler fixtures, Decor, Sub-Zero & Melie appliances. Pre-wired for generator, security syst & surround sound.
| Features: | Wet Bar, Wine Cellar, Wired for Generator, Bath Off Master, Built-In Vacuum, Ceiling Fan(s), Dble Pane/Strm Windw, Fireplace in Mstr BR, French Doors, High Tech Cabling, Jetted/Soaking Tub, Security System, Vaulted Ceilings, Walk In Pantry, Walk-in Closet |
| Site Features: | Cable TV, Deck, Fenced-Partially, Nat. Gas Available |
| Full Baths: | 2 |
| Half Baths: | 1 |
| County: | King |
| Community Name: | Enatai |
| Lot Square Footage: | 21248 |
| Lot Dimensions: | Irregular |
| Lot Details: | Paved Street |
| Style: | 12-2 Story |
| Architecture: | NW Contemporary |
| Exterior: | Wood |
| Bus Line Nearby: | Yes |
| Appliances Included: | Dishwasher, Double Oven, Garbage Disposal, Microwave, Range/Oven, Refrigerator, See Remarks, Trash Compactor |
| Building Information: | Built On Lot |
| Basement: | Fully Finished |
| Floor Covering: | Ceramic Tile, Hardwood, See Remarks, Wall to Wall Carpet |
| Parking Type: | Garage-Attached |
| Total Covered Parking: | 3 |
| Fireplaces: | 2 |
| Roof: | Composition |
| Sewer: | Sewer Connected |
| View: | |
| Water Source: | Public |
| Elementary School: | Enatai Elem |
| Junior High: | Chinook Mid |
| Senior High: | Bellevue High |
| Quarter Bathrooms | |
| Building Condition | |
| Power Company | Puget Sound Energy |
| Three Quarters Bathroom | 0 |
| Sewer Company | City of Bellevue |
| Foundation | Poured Concrete |
| Heating and Cooling | Central Air, Forced Air, Heat Pump, High Efficiency |
| Lot Topograhy/Vegetation | Fruit Trees, Garden Space, Level, Wooded |
| Common Community Features | |
| Listing Courtesy Of: | Windermere Real Estate/East |
Did You Know?
Puget Sound is synonymous with Washington State. This complex series of waterways ranges from the Anacortes area in the north to Olympia in the south. Different geologists define it in different ways, it is however salt water. The State of Washington runs ferries connecting both sides of the sound to each other as well as going to the larger islands in the sound.
Seattle Homes for Sale
New Houses in Bellevue
New Construction Realty in Bellevue
Listings for Bellevue Basement Realty Homes
Explore more Realty Houses with Basements in Bellevue
Real Estate Property Tags:
Single-Family, Sale, Newly Built, Three Bedroom, Basement, FHA, Two-Story, Treed